0-0 1H 4' | 2.74Zhejiang Pro | 3.38Seri | 2.17Shanghai Port | 26 |
1-2 2H 30' | 12.50AC Nagano Parceiro | 3.65Seri | 1.30FC Gifu | 9 | |
0-0 2H 28' | 4.67Nara Club | 1.52Seri | 4.00Gainare Tottori | 8 |
0-0 1H 30' | 2.74Floreat Athena | 3.12Seri | 2.29Armadale SC | 15 | |
0-0 1H 32' | 3.40Fremantle City FC | 3.10Seri | 1.98Perth Glory (Youth) | 15 | |
2-0 1H 31' | 1.091Perth RedStar FC | 7.70Seri | 13.50Western Knights | 15 |
0-0 1H 1' | 2.42FK Beograd Adelaide | 3.59Seri | 2.32Adelaide United (Youth) | 15 |
0-0 1H 28' | 5.70St George FC Willawong | 3.76Seri | 1.46Gold Coast Knights | 15 |
0-0 HT | 4.28Maitland FC | 3.07Seri | 1.78Weston Workers Bears FC | 9 |
0-0 1H 41' | 3.62Launceston City FC | 2.97Seri | 1.97South Hobart FC | 14 |
0-1 HT | 24.00Garuda FC | 7.40Seri | 1.058Darwin Olympic SC | 9 |
0-0 1H 45' | 4.14Ipswich FC | 2.71Seri | 1.96Caboolture SFC | 9 |
1-0 1H 30' | 1.018Gold Coast Knights (w) | 7.70Seri | 25.00Souths United (w) | 14 |
0-0 1H 32' | 2.22Balcatta Etna FC (w) | 2.77Seri | 2.93Perth SC (w) | 15 |
0-0 1H 34' | 3.14Veertien Mie (w) | 2.29Seri | 2.52Diosa Izumo FC (w) | 15 |
0-1 1H 29' | 5.30St George City FA U20 | 3.71Seri | 1.44NWS Spirit FC U20 | 17 | |
1-0 1H 22' | 1.28Western Sydney Wanderers U20 | 4.29Seri | 7.10Sydney United 58 U20 | 16 |
2-0 1H 32' | 1.035Peninsula Power U23 | 7.90Seri | 17.00Moreton City Excelsior U23 | 15 |
0-0 2H 31' | 2.33Birkenhead United AFC | 1.76Seri | 6.40West Coast Rangers | 8 |
0-0 1H 4' | 1.95+0.25Zhejiang Pro | 1.93-0.25Shanghai Port | 26 | |
0-0 1H 4' | 1.73+0.50Zhejiang Pro | 2.17-0.50Shanghai Port | 26 | |
0-0 1H 4' | 2.330.00Zhejiang Pro | 1.630.00Shanghai Port | 26 |
0-0 1H 1' | 1.960.00FK Beograd Adelaide | 1.880.00Adelaide United (Youth) | 15 | |
0-0 1H 1' | 1.71+0.25FK Beograd Adelaide | 2.14-0.25Adelaide United (Youth) | 15 |
0-0 1H 28' | 1.95+1.00St George FC Willawong | 1.89-1.00Gold Coast Knights | 15 | |
0-0 1H 28' | 2.23+0.75St George FC Willawong | 1.65-0.75Gold Coast Knights | 15 |
0-0 HT | 1.86+0.75Maitland FC | 1.98-0.75Weston Workers Bears FC | 9 | |
0-0 HT | 2.06+0.50Maitland FC | 1.78-0.50Weston Workers Bears FC | 9 |
0-0 1H 41' | 1.87+0.50Launceston City FC | 1.97-0.50South Hobart FC | 14 | |
0-0 1H 41' | 2.17+0.25Launceston City FC | 1.69-0.25South Hobart FC | 14 |
0-1 HT | 1.95+1.00Garuda FC | 1.89-1.00Darwin Olympic SC | 9 | |
0-1 HT | 2.26+0.75Garuda FC | 1.63-0.75Darwin Olympic SC | 9 |
0-0 1H 45' | 1.88+0.50Ipswich FC | 1.96-0.50Caboolture SFC | 9 | |
0-0 1H 45' | 2.21+0.25Ipswich FC | 1.66-0.25Caboolture SFC | 9 |
3-0 2H 9' | Heidelberg United (w) | Boroondara Eagles FC (w) | 0 |
1-0 1H 30' | 1.79-1.50Gold Coast Knights (w) | 1.91+1.50Souths United (w) | 14 | |
1-0 1H 30' | 1.59-1.25Gold Coast Knights (w) | 2.12+1.25Souths United (w) | 14 |
0-0 1H 34' | 2.130.00Veertien Mie (w) | 1.680.00Diosa Izumo FC (w) | 15 | |
0-0 1H 34' | 1.61+0.25Veertien Mie (w) | 2.23-0.25Diosa Izumo FC (w) | 15 |
2-0 1H 32' | 1.65-0.25Peninsula Power U23 | 2.05+0.25Moreton City Excelsior U23 | 15 | |
2-0 1H 32' | 1.470.00Peninsula Power U23 | 2.290.00Moreton City Excelsior U23 | 15 |
0-0 2H 31' | 1.65-0.25Birkenhead United AFC | 2.17+0.25West Coast Rangers | 8 | |
0-0 2H 31' | 2.33-0.50Birkenhead United AFC | 1.55+0.50West Coast Rangers | 8 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?